webmaster@cliffecc.co.uk

DURHAM COUNTY CRICKET CLUB - JUNIOR TEAMS 2007

 


Last Seasons's squad (2006) - (averages follow below squad names)

J Dobson - captain (Darlington)
Phil Smith (Sunderland)
M Robson (Sunderland)
J Vickerman(Darlington)
C Martin(Chester le Street)
R Nicholson(Blaydon)
j Reynolds(Blaydon)
Ross Burdon(Shotley Bridge)
P Miller(Blaydon)
N Whitworth(Peterlee)
A Ryan(Chester le Street)
C Goudie(Felling)
M Moss(Felling)
P Coughlin(Eppleton)
B Walters(Chester le Street)
M Dicks(Gateshead fell)
Nick Samson Barnes(Boldon)
Alan Beadle(Boldon CA)
Ryan Hales(Gateshead Fell)
Nathan Watson(South Shields)

BATTING AVERAGES  2006 season - FINAL TABLE - QUALIFICATION 6 INNINGS
NAME Matches Innings runs times out Highest score Average
M Robson 11 11 395 11 128 35.90909
J Dobson 15 15 314 13 53* 24.15385
J Reynolds 14 10 112 7 24 16
C Martin 11 10 134 9 54 14.88889
R Nicholson 13 10 148 10 63 14.8
P Coughlin 8 8 102 7 50* 14.57143
Nick Samson Barnes 9 9 108 8 17 13.5
P Miller 12 9 87 9 24 9.666667
J Vickerman 15 13 105 12 16* 8.75
Phil Smith 14 10 30 8 7 3.75
Ross Burdon 9 7 26 7 12 3.714286
M Dicks 8 7 21 6 2 3.5
ALSO BATTED            
Nathan Watson 1 1 35 0 35*  
Ryan hales 3 2 6 0 6*  
M Moss 5 4 75 5 37 15
Alan Beadle 5 5 56 4 27 14
A Ryan 4 2 9 0 9* 9
C Goudie 5 5 34 4 17 8.5
B Walters 2 2 4 2 4 2
N Whitworth 3 2 7 4 1 1.75

Bowling averages - 2006 season

AVERAGES TABLE - QUALIFICATION -6 WICKETS            
      RUNS WICKETS BEST BOWLING AVERAGE
R Nicholson     214 17 3 for 17 12.59
C Martin     172 10 3 for 23 17.2
M Dicks     119 6 2 for 22 19.83
Ross Burdon     128 6 2 for 34 21.33
J Rennolds     311 13 4 for 26 23.92
J Vickerman     324 8 3 for 53 40.5
             
also bowled            
Nick Samson Barnes     45 5 3 for 6 9
Ryan hales     46 4 4 for 19 11.5
Nathan Watson     26 2 2 FOR 26 13
P Miller     109 4 1 for 2 27.25
N Whitworth     110 4 2 for 41 27.5
Phil Smith     162 4 1 for 5 40.5
M Robson     113 2 1 for 0 56.5
A Ryan     70 1 1 for 33 70
M Moss     27 0 0 for 27  
             

Durham had a mixed season in 2006, watch the video for a pictorial memory of most of their matches.

Durham's summer festival 2006